Xiaomi Mi 9T Dual SIM Glacier Blue 128GB 4G LTE
Roll over image to zoom in
USD337.23USD458.73 price_excluding_tax
Type | Smartphone , Phablet , Gaming Phone , Camera Phone , Selfie Phone , Bezel-less Phone | |
---|---|---|
Shape | Bar | |
Basic | OS | Android |
OS ver | Android 9.0 (Pie); MIUI 10 | |
SIM | Nano SIM , Dual SIM , Dual Standby | |
CPU | Qualcomm SDM730 Snapdragon 730 Octa-core Kryo 470 |
|
CPU Speed | 2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver | |
Storage | 128GB | |
RAM | 6GB | |
External Storage | No | |
Battery | 4,000 mAh 18W fast charging |
|
Screen | Display Size | 6.39 inches |
Resolution | FHD+ 2340 x 1080 pixels 19.5:9 ratio (~403 ppi density) |
|
Network | Type | 2G , 3G , 4G (LTE) |
2G | GSM: B2/B3/B5/B8 | |
3G | WCDMA: B1/B2/B4/B5/B8 | |
4G (LTE) | LTE FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28 LTE TDD: B38/B40 |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Camera | Main Camera | 48MP + 13MP(Ultra wide-angle lens) + 8MP(telephoto camera) |
Front Camera | 20MP (Pop-up) | |
Others | Features | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , Flash , Fingerprint Scanner , NFC , Triple Cameras , 3.5mm Headphone Jack |
Size | Dimensions | 156.7 x 74.3 x 8.8 mm |
Weight | 191 g |
Reviews
There are no reviews yet.