Lenovo S5 4 GB RAM + 64 GB Storage Red
| BASIC INFORMATION | ||
|---|---|---|
| Manufacturer | : | Lenovo | 
| Model | : | Lenovo S5 Pro | 
| Launch Date (Global) | : | 22-06-2019 | 
| Operating System | : | Android | 
| Os Version | : | 8.1 | 
| Type | : | Smartphone | 
| Status | : | Announced | 
| Colors | : | Black, Gold, Blue | 
| Product Name | : | Lenovo S5 Pro | 
| DISPLAY | ||
|---|---|---|
| Screen Size (In Inches) | : | 6.2 | 
| Display Technology | : | IPS LCD | 
| Screen Resolution (In Pixels) | : | 1080 X 2246 | 
| Display Features | : | Capacitive | 
| Pixel Density (PPI) | : | 402 | 
| Scratch Resistant Glass | : | NA | 
| Notch Display | : | Yes | 
| CAMERA | ||
|---|---|---|
| Rear Camera Megapixel | : | 12 + 20 | 
| Maximum Video Resolution (In Pixels) | : | 2160p@30fps | 
| Front Camera Megapixel | : | 20 + 8 | 
| Front Facing Camera | : | Yes | 
| LED Flash | : | Yes | 
| Video Recording | : | Yes | 
| Geo-Tagging | : | Yes | 
| Digital Zoom | : | Yes | 
| Autofocus | : | Yes | 
| Touch Focus | : | Yes | 
| Face Detection | : | Yes | 
| HDR | : | Yes | 
| Panorama Mode | : | Yes | 
| BATTERY | ||
|---|---|---|
| Battery Capacity (Mah) | : | 3500 | 
| Talk Time (In Hours) | : | NA | 
| Removal Battery (Yes/No) | : | No | 
| Support For Fast Charging | : | Yes | 
| SENSORS AND FEATURES | ||
|---|---|---|
| Keypad Type | : | Touchscreen | 
| Multi Touch | : | Yes | 
| Light Sensor | : | Yes | 
| Proximity Sensor | : | Yes | 
| G (Gravity) Sensor | : | NA | 
| Finger Print Sensor | : | Yes | 
| Orientation Sensor | : | NA | 
| Accelerometer | : | Yes | 
| Compass | : | Yes | 
| Barometer | : | NA | 
| Magnetometer | : | NA | 
| Gyroscope | : | Yes | 
| CONNECTIVITY | ||
|---|---|---|
| Headphone Port | : | Yes | 
| SIM | : | Dual | 
| 3G Capability | : | Yes | 
| 4G Capability | : | Yes | 
| Wifi Capability | : | Yes | 
| Wifi HotSpot | : | Yes | 
| Bluetooth | : | Yes | 
| NFC | : | NA | 
| GPS | : | Yes | 
| VoLTE | : | Yes | 
| TECHNICAL SPECIFICATIONS | ||
|---|---|---|
| Cpu | : | Qualcomm SDM636 Snapdragon 636 | 
| CPU Speed | : | 1.8 GHz | 
| Processor Cores | : | Octa | 
| RAM | : | 6 GB | 
| Gpu | : | Adreno 509 | 
| Dimensions (Lxbxh- In Mm) | : | 154.5 X 75.5 X 7.7 | 
| Weight (In Grams) | : | 170 | 
| Storage | : | 64 GB | 
| Removable Storage (Yes Or No) | : | Yes | 
| Removable Storage (Maximum) | : | 256 GB | 
 
         
 							







Reviews
There are no reviews yet.