Lenovo K9 Note 4 GB RAM + 64 ROM Black
| BASIC INFORMATION | ||
|---|---|---|
| Manufacturer | : | Lenovo |
| Model | : | Lenovo K9 Note |
| Launch Date (Global) | : | 20-06-2019 |
| Operating System | : | Android |
| Os Version | : | 7.0 |
| Type | : | Smartphone |
| Status | : | Rumoured |
| Colors | : | Various |
| Product Name | : | Lenovo K9 Note |
| DISPLAY | ||
|---|---|---|
| Screen Size (In Inches) | : | 5.9 |
| Display Technology | : | IPS LCD |
| Screen Resolution (In Pixels) | : | 1080 X 2160 |
| Display Features | : | Capacitive |
| Pixel Density (PPI) | : | NA |
| Scratch Resistant Glass | : | NA |
| CAMERA | ||
|---|---|---|
| Camera Features | : | Dual |
| Rear Camera Megapixel | : | 16 + 16 |
| Front Camera Megapixel | : | 8 |
| Front Facing Camera | : | Yes |
| LED Flash | : | Yes |
| Video Recording | : | Yes |
| Geo-Tagging | : | Yes |
| Digital Zoom | : | Yes |
| Autofocus | : | Yes |
| Touch Focus | : | Yes |
| Face Detection | : | Yes |
| HDR | : | Yes |
| Panorama Mode | : | Yes |
| BATTERY | ||
|---|---|---|
| Battery Capacity (Mah) | : | 4100 |
| SENSORS AND FEATURES | ||
|---|---|---|
| Keypad Type | : | Touchscreen |
| Multi Touch | : | Yes |
| Light Sensor | : | Yes |
| Proximity Sensor | : | Yes |
| Finger Print Sensor | : | Yes |
| Accelerometer | : | Yes |
| Gyroscope | : | Yes |
| CONNECTIVITY | ||
|---|---|---|
| SIM | : | Dual |
| 3G Capability | : | Yes |
| 4G Capability | : | Yes |
| Wifi Capability | : | Yes |
| Wifi HotSpot | : | Yes |
| Bluetooth | : | Yes |
| GPS | : | Yes |
| TECHNICAL SPECIFICATIONS | ||
|---|---|---|
| Cpu | : | Qualcomm Snapdragon 630 |
| CPU Speed | : | 2.2 GHz |
| Processor Cores | : | Octa |
| RAM | : | 3 GB |
| Gpu | : | Adreno 508 |
| Storage | : | 32 GB |
| Removable Storage (Yes Or No) | : | Yes |
| Removable Storage (Maximum) | : | 256 GB |







Reviews
There are no reviews yet.