Lenovo K5 pro 4 GB RAM 64 GB ROM Black
AED549.00AED599.00 price_excluding_tax
- Brand : Lenovo
- Color : Black
- Operating System Type : Android
- Storage Capacity : 64 GB
- Number Of SIM : Dual SIM
- Rear Camera Resolution : 16 MP
- Mobile Phone Type : Smartphone
- Cellular Network Technology : 4G LTE
- Chipset manufacturer : Qualcomm Snapdragon
- Display Size (Inch) : 6 Inch
- Model Number : Lenovo L38012
- Battery Capacity in mAh : 3000 - 4000 mAH
- Fast Charge : Yes
- Memory RAM : 4 GB
| BASIC INFORMATION | ||
|---|---|---|
| Manufacturer | : | Lenovo |
| Model | : | K5 Note 4GB |
| Launch Date (Global) | : | 31-07-2016 |
| Operating System | : | Android |
| Os Version | : | 6.0 |
| Type | : | Smartphone |
| Status | : | Available |
| Colors | : | Black, Gold, Silver |
| Product Name | : | Lenovo K5 Note 4GB |
| DISPLAY | ||
|---|---|---|
| Screen Size (In Inches) | : | 5.5 |
| Display Technology | : | Full HD IPS LCD Capacitive Touchscreen |
| Screen Resolution (In Pixels) | : | 1080 X 1920 |
| Pixel Density (PPI) | : | 401 |
| Scratch Resistant Glass | : | N/A |
| CAMERA | ||
|---|---|---|
| Rear Camera Megapixel | : | 13 |
| Maximum Video Resolution (In Pixels) | : | 1080 @ 30fps |
| Front Camera Megapixel | : | 8 |
| Front Facing Camera | : | Yes |
| LED Flash | : | Yes |
| Video Recording | : | Yes |
| Geo-Tagging | : | N/A |
| Digital Zoom | : | Yes |
| Autofocus | : | Yes |
| Touch Focus | : | Yes |
| Face Detection | : | Yes |
| HDR | : | Yes |
| Panorama Mode | : | N/A |
| OIS | : | No |
| Phase Detection | : | Yes |
| Aperture (F Stops) | : | 2.2 |
| Laser Focus AF | : | No |
| BATTERY | ||
|---|---|---|
| Battery Capacity (Mah) | : | 3500 |
| Removal Battery (Yes/No) | : | No |
| SENSORS AND FEATURES | ||
|---|---|---|
| Multi Touch | : | Yes |
| Light Sensor | : | Yes |
| Proximity Sensor | : | Yes |
| G (Gravity) Sensor | : | N/A |
| Finger Print Sensor | : | Yes |
| Orientation Sensor | : | No |
| Accelerometer | : | Yes |
| Compass | : | Yes |
| Barometer | : | No |
| Magnetometer | : | Yes |
| Gyroscope | : | Yes |
| Dust Proof And Water Resistant | : | No |
| CONNECTIVITY | ||
|---|---|---|
| SIM | : | Dual |
| 3G Capability | : | Yes |
| 4G Capability | : | Yes |
| Wifi Capability | : | Yes |
| Wifi HotSpot | : | Yes |
| Bluetooth | : | Yes |
| NFC | : | No |
| GPS | : | Yes |
| DLNA | : | No |
| HDMI | : | No |
| TECHNICAL SPECIFICATIONS | ||
|---|---|---|
| Cpu | : | Mediatek MT6755 Helio P10 |
| CPU Speed | : | 1.8 GHz |
| Processor Cores | : | Octa |
| RAM | : | 4 GB |
| Gpu | : | Mali T860 |
| Dimensions (Lxbxh- In Mm) | : | 152 X 75.7 X 8.49 |
| Weight (In Grams) | : | 152 |
| Storage | : | 64GB |
| Removable Storage (Yes Or No) | : | Yes |
| Removable Storage (Maximum) | : | 128 GB |







Reviews
There are no reviews yet.