Black Shark 2 12+256GB Silver EU Spec- No Gamepad Include
USD647.73USD675.00 price_excluding_tax
Black Shark 2 Full Specifications
General
| Brand | Black Shark |
| Model | 2 |
| Release date | March 2019 |
| Form factor | Touchscreen |
| Dimensions (mm) | 163.61 x 75.01 x 8.77 |
| Weight (g) | 205.00 |
| Battery capacity (mAh) | 4000 |
| Fast charging | Quick Charge 4.0 |
Display
| Screen size (inches) | 6.39 |
| Touchscreen | Yes |
| Resolution | 1080x2340 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 19.5:9 |
| Pixels per inch (PPI) | 403 |
Hardware
| Processor | 2.84GHz octa-core |
| Processor make | Qualcomm Snapdragon 855 |
| RAM | 12GB |
| Internal storage | 256 GB |
| Expandable storage | No |
Camera
| Rear camera | 48-megapixel (f/1.75, 0.8-micron) + 12-megapixel (f/2.2, 1.0-micron) |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 20-megapixel (f/2.0, 0.9-micron) |
Software
| Operating system | Android 9.0 Pie |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
Sensors
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
- 16.23 cm (6.39 inch) AMOLED Display | Fingerprint Scanner
- 12 GB RAM | 256 GB ROM
- 48MP + 12MP Dual Rear Camera | 20MP Front Camera
- SM855 (Qualcomm Snapdragon Premium Tier) 2.84 GHz Octa Core Processor
- 4000 mAh Battery
- Android v9.0 (Pie) OS









Reviews
There are no reviews yet.